Stock Market Today: Dow Falls After Tech Sell-Off; FedEx Dives On Earnings (Live Coverage)

Futures for the Dow Jones Industrial Average and other major stock indexes turned mixed Wednesday following Tuesday's global sell-off in memory-chip related stocks.
FedEx (FDX) was an early loser on the stock market today, while Micron Technology (MU) and Sandisk (SNKD) rebounded.
Ahead of Wednesday's opening bell, Dow futures dipped less than 0.1% as S&P 500 futures gained 0.2%.

Nasdaq-100 futures… Copyright ©2026 Investor's Business Daily, LLC.
| Product | Price | Change |
|---|---|---|
| Brent Crude | $102.14/bbl | +0.34% |
| WTI Crude | $96.90/bbl | +0.21% |
| EN590 Diesel | $846/MT | +0.18% |
| Jet Fuel A-1 | $1090/MT | +0.55% |
| Mazut M100 | $450/MT | -0.15% |
| Bitumen 60/70 | $470/MT | +0.08% |
| Sulphur Gran 99.5% | $470/MT | -0.44% |
| Urea 46% Gran | $650/MT | +1.12% |
| NPK 16-16-16 | $460/MT | -0.28% |
| Nat Gas TTF | $15.42/MMBtu | +0.92% |



Comments
Post a Comment