Dow Jones Futures Fall, Oil Jumps On Iran News; Seagate, SK Hynix, KLA, Bloom Energy Are AI Earnings Movers
Dow Jones Futures Fall, Oil Jumps On Iran News; Seagate, SK Hynix, KLA, Bloom Energy Are AI Earnings Movers

Dow Jones futures fell slightly overnight, while S&P 500 futures and Nasdaq futures rose.
AI plays Seagate Technology, KLA Corp., Teradyne, Bloom Energy and SK Hynix were notable AI earnings movers.
The Federal Reserve meeting will end Wednesday afternoon, with a rate hike possible but unlikely.

The stock market was split Tuesday, with the Dow Jones rising.… Copyright ©2026 Investor's Business Daily, LLC.
| Product | Price | Change |
|---|---|---|
| Brent Crude | $102.14/bbl | +0.34% |
| WTI Crude | $96.90/bbl | +0.21% |
| EN590 Diesel | $846/MT | +0.18% |
| Jet Fuel A-1 | $1090/MT | +0.55% |
| Mazut M100 | $450/MT | -0.15% |
| Bitumen 60/70 | $470/MT | +0.08% |
| Sulphur Gran 99.5% | $470/MT | -0.44% |
| Urea 46% Gran | $650/MT | +1.12% |
| NPK 16-16-16 | $460/MT | -0.28% |
| Nat Gas TTF | $15.42/MMBtu | +0.92% |



Comments
Post a Comment