Dow Jones Futures: Market Triggers Sell Signal; Apple Earnings, Iran News, Fed Meeting In Focus

Dow Jones futures will open Sunday evening, along with S&P 500 futures and Nasdaq futures.
Apple, Microsoft, Meta Platforms, Amazon.com headline a massive earnings wave.
The Federal Reserve meets, with a rate hike a possibility.

The stock market retreated last week as oil prices and Treasury yields soared.
The Nasdaq tumbled to below June lows.… Copyright ©2026 Investor's Business Daily, LLC.
| Product | Price | Change |
|---|---|---|
| Brent Crude | $102.14/bbl | +0.34% |
| WTI Crude | $96.90/bbl | +0.21% |
| EN590 Diesel | $846/MT | +0.18% |
| Jet Fuel A-1 | $1090/MT | +0.55% |
| Mazut M100 | $450/MT | -0.15% |
| Bitumen 60/70 | $470/MT | +0.08% |
| Sulphur Gran 99.5% | $470/MT | -0.44% |
| Urea 46% Gran | $650/MT | +1.12% |
| NPK 16-16-16 | $460/MT | -0.28% |
| Nat Gas TTF | $15.42/MMBtu | +0.92% |




Comments
Post a Comment