Dow Jones Futures: Techs Rebound After Tesla, Sandisk, AI Stocks Dive; Apple, Robinhood Flash Buy Signals
Dow Jones Futures: Techs Rebound After Tesla, Sandisk, AI Stocks Dive; Apple, Robinhood Flash Buy Signals

Dow Jones futures were little changed Friday afternoon, while S&P 500 futures and especially Nasdaq futures rose.
stock markets are shut ahead of Independence Day.
The stock market showed saw solid to strong weekly gains on the major indexes.

But the Dow Jones hit record highs Thursday while the Nasdaq slipped below key moving averages amid hefty losses in… Copyright ©2026 Investor's Business Daily, LLC.
| Product | Price | Change |
|---|---|---|
| Brent Crude | $102.14/bbl | +0.34% |
| WTI Crude | $96.90/bbl | +0.21% |
| EN590 Diesel | $846/MT | +0.18% |
| Jet Fuel A-1 | $1090/MT | +0.55% |
| Mazut M100 | $450/MT | -0.15% |
| Bitumen 60/70 | $470/MT | +0.08% |
| Sulphur Gran 99.5% | $470/MT | -0.44% |
| Urea 46% Gran | $650/MT | +1.12% |
| NPK 16-16-16 | $460/MT | -0.28% |
| Nat Gas TTF | $15.42/MMBtu | +0.92% |



Comments
Post a Comment