Stock Market Today: Dow Rises Ahead Of Likely Fed Hike, Warsh Comments; Intel, SK Hynix Jump (Live Coverage)
Stock Market Today: Dow Rises Ahead Of Likely Fed Hike, Warsh Comments; Intel, SK Hynix Jump (Live Coverage)

Futures for the Dow Jones Industrial Average and the other major stock indexes traded higher Wednesday as Wall Street braced for a likely Federal Reserve rate hike and Fed Chair Kevin Warsh's press conference.
Meanwhile, Intel (INTC) and SK Hynix (SKHY) were early winners on the stock market today Ahead of Wednesday's open, Dow futures rose 0.2% as S&P 500… Copyright ©2026 Investor's Business Daily, LLC.
| Product | Price | Change |
|---|---|---|
| Brent Crude | $102.14/bbl | +0.34% |
| WTI Crude | $96.90/bbl | +0.21% |
| EN590 Diesel | $846/MT | +0.18% |
| Jet Fuel A-1 | $1090/MT | +0.55% |
| Mazut M100 | $450/MT | -0.15% |
| Bitumen 60/70 | $470/MT | +0.08% |
| Sulphur Gran 99.5% | $470/MT | -0.44% |
| Urea 46% Gran | $650/MT | +1.12% |
| NPK 16-16-16 | $460/MT | -0.28% |
| Nat Gas TTF | $15.42/MMBtu | +0.92% |





Comments
Post a Comment